Menu
Hearty, Homemade Food, Honest Drinks and a Smile
| Old Fashioned Hot Plates | |
| with homemade mashed potatoes, vegetables and a roll | |
| Barbecue Beef Brisket | 10.95 |
| Roast Beef | 11.15 |
| Baked Ham | 9.95 |
| Pastrami | 13.25 |
| Half Roasted Chicken | 10.95 |
| Corned Beef substitue boiled potatoes and cabbage | 13.25 |
| these items also include stuffing and cranberry jelly | |
| Oven Roasted Turkey | 10.95 |
| Turkey Wing | 8.95 |
| Turkey Leg | 8.95 |
| Turkey Neck | 8.75 |
| Open Faced "Hot" Sandwiches | |
| served on two slices of bread with homemade mashed potatoes and gravy | |
| Oven Roasted Turkey | 8.25 |
| Corned Beef | 11.20 |
| Barbecue Beef Brisket | 9.15 |
| Roast Beef | 9.45 |
| Baked Ham | 8.50 |
| Pastrami | 11.20 |
| Bread Choices: sour roll, sweet roll sliced white, wheat, light rye or dark rye | |
| Brennan's Famous Sandwiches | |
| served with lettuce & tomato on your choice of bread | |
| Oven Roasted Turkey | 6.45 |
| Corned Beef | 9.45 |
| Pastrami | 9.45 |
| Barbecue Beef Brisket | 7.25 |
| Roast Beef | 7.55 |
| Baked Ham | 6.60 |
| Tuna | 6.25 |
| cheese - Swiss or Cheddar | 5.35 |
| add 2 slices of cheese | 1.75 |
| Half Sandwiches | |
| Oven Roasted Turkey | 4.00 |
| Corned Beef | 5.50 |
| Pastrami | 5.50 |
| Barbecue Beef Brisket | 4.50 |
| Roast Beef | 4.50 |
| Baked Ham | 3.85 |
| Tuna | 4.50 |
| cheese - Swiss or Cheddar | 3.95 |
| add 2 slices of cheese | 1.75 |
| Extras | |
| Whole Roasted Chicken - take one home with a side or two | 11.10 |
| Turkey Leg | 4.95 |
| Turkey Wing | 4.95 |
| Turkey Neck | 4.95 |
| Turkey Tail | 1.25 |
| Turkey Carcass - to take home and make soup |   7.50 |
| On the Side | |
| Soup of the Day - cup/bowl | 2.95/4.40 |
| Macaroni & Cheese | 3.75 |
| Homemade Mashed Potatoes | 1.95 |
| Boiled Potatoes | 1.95 |
| Vegetables | 1.95 |
| Rice | 1.95 |
| Sauerkraut | 1.95 |
| conrbread Stuffing | 1.95 |
| Roll & Butter | 1.25 |
| Potato Chips | 1.75 |
| Pickle | .45 |
| Fresh Salads | |
| Tuna Salad | 6.25 |
| Shrimp Salad | 6.25 |
| Green Salad | 3.50 |
| Potato Salad | 2.50 |
| Three Bean Salad | 2.50 |
| Macaroni Salad | 2.50 |
| Coleslaw | 2.50 |
| Dessert | |
| Mrs. Brennan's Custard | 1.95 |
| Bread Pudding with Raisins | 1.95 |
| Assorted Pies | 3.75 |
| Chocolate Cake | 5.95 |
| Cheesecake | 3.50 |
| Brownie | 1.95 |
| Ice Cream | 1.50 |
| Beverages | ||
| Whole Milk |  small 8oz | 1.25 |
| large 16oz | 2.45 | |
| super 32oz | 4.90 | |
| Coke, Diet Coke, Sprite, | small 8oz | .95 |
| Lemonade, Barq's Rootbeer | large 16oz | 1.85 |
| or Nestea Iced Tea | super 32oz | 3.65 |
| Lowfat or Nonfat Milk (half pint) | 1.35 | |
| Chocolate Lowfat Milk (half pint) | 1.35 | |
| Hot Tea | .95 | |
| coffee or Decaf | 1.15 | |
| Snapple | 2.90 | |
| Bottled Water | 1.50 | |
Soup & Specials change daily
Items and prices are subject to change based on season and availability